Key metabolites:
Metabolite | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy | |
3-chloroallyl alcohol | Soil | 0.134 | Major fraction, Relevant | |
3-chloroacrylic acid | Soil | 0.373 | Major fraction, Relevant |
Property | Value | Source/Quality Score/Other Information | Interpretation | |
Bio-concentration factor | BCF | 4.6 | Q2/A5 Low risk | Low potential |
CT50 (days) | Not available | - | ||
Bioaccumulation potential | - | Calculated | Low | |
Mammals - Acute oral LD50 (mg kg-1) | 110 | A5 Rat | Moderate | |
Mammals - Short term dietary NOEL | (mg kg-1) | 5 | A4 Rat | High |
(ppm diet) | - | - | ||
Birds - Acute LD50 (mg kg-1) | 140 | A5 Colinus virginianus | Moderate | |
Birds - Short term dietary (LC50/LD50) | > 1264 mg kg bw-1 day-1 | A5 Anas platyrhynchos | - | |
Fish - Acute 96 hour LC50 (mg l-1) | 2.78 | A5 Oncorhynchus mykiss | Moderate | |
Fish - Chronic 21 day NOEC (mg l-1) | 0.032 | A5 Pimephales promelas | - | |
Aquatic invertebrates - Acute 48 hour EC50 (mg l-1) | 3.6 | A5 Daphnia magna | Moderate | |
Aquatic invertebrates - Chronic 21 day NOEC (mg l-1) | 0.071 | A5 Daphnia magna | - | |
Aquatic crustaceans - Acute 96 hour LC50 (mg l-1) | 0.79 | F3 Americamysis bahia | Moderate | |
Sediment dwelling organisms - Acute 96 hour LC50 (mg l-1) | 1.08 | F3 Chironomus riparius, 2 day | Moderate | |
Sediment dwelling organisms - Chronic 28 day NOEC, static, water (mg l-1) | - | - | - | |
Sediment dwelling organisms - Chronic 28 day NOEC, sediment (mg kg-1) | - | - | - | |
Aquatic plants - Acute 7 day EC50, biomass (mg l-1) | 14.6 | A5 Lemna gibba | Low | |
Algae - Acute 72 hour EC50, growth (mg l-1) | 2.35 | A5 Navicula pelliculosa | Moderate | |
Algae - Chronic 96 hour NOEC, growth (mg l-1) | 0.6 | Q2 Unknown species | Moderate | |
Honeybees - Acute 48 hour LD50 (g bee-1) | 6.6 | F4 Contact | Moderate | |
Earthworms - Acute 14 day LC50 (mg kg-1) | 55.6 | A5 Eisenia foetida | Moderate | |
Earthworms - Chronic 14 day NOEC, reproduction (mg kg-1) | 770 | A5 Eisenia foetida | Low | |
Other soil macro-organisms - e.g. Collembola | LR50product ha EC50product ha NOECproduct ha % Effect |
78 | A5 Folsomia candida, adults, % Mortality [Dose: 329 kg ha-1] | - |
Other arthropod (1) | LR50 g ha-1 | - | - | - |
% Effect | 18 | Mortality Dose: 329 kg ha-1 A5 Hypoaspis aculeifer, adult |
Harmless | |
Other arthropod (2) | LR50 g ha-1 | - | - | - |
% Effect | - | - | - | |
Soil micro-organisms | Nitrogen mineralisation: Chronic effect Carbon mineralisation: Chronic effect |
A5 Dose: 0.77 g product Telone II/kg soil, 90 days |
- | |
Mesocosm study data | NOEAEC mg l-1 | - | - | - |
NOEAEC mg l-1 | - | - | - |