1,3-dichloropropene (Ref: D D92) ** alpha-chloroallyl chloride ** gamma-chloroallyl chloride ** DCP ** dichloro-1,3-propene ** 1,3-D ** Translations |
Environmental Fate - Ecotoxicology - Human Health
GENERAL INFORMATION
Description: A soil nematicide used pre-planting to control most species of cyst and free-living nematodes
Introduction: 1956
EC Directive 1107/2009 (repealing 91/414):
Status | Excluded from Annex 1 |
Dossier rapporteur/co-rapporteur | Spain |
Date inclusion expires | Expired |
Approved for use (√) or known to be used (#) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
ES |
FI |
FR |
GR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
Also registered in: Australia
General status:
Pesticide type | Nematicide | |||
Substance group | Halogenated hydrocarbon (isomer mix) | |||
Substance origin | Synthetic | |||
Mode of action | Soil fumigant that penetrates into the nematodes via mouth and cuticle | |||
CAS RN | 542-75-6 | |||
EC number | 208-826-5 | |||
CIPAC number | 675/676 | |||
US EPA chemical code | 029001 | |||
Chemical formula | C3H4Cl2 | |||
SMILES | Cl[C@H]=CCCl | |||
International Chemical Identifier (InChI) | InChI=1/C3H4Cl2/c4-2-1-3-5/h1-2H,3H2/b2-1+ | |||
Structure diagram/image available? | Yes | |||
Molecular mass (g mol-1) | 110.97 | |||
IUPAC Name | (EZ)-1,3-dichloropropene | |||
CAS Name | 1,3-dichlor-1-propene | |||
Other status information | - | |||
Herbicide Resistance Classification (HRAC) | Not applicable | |||
Insecticide Resistance Classification (IRAC) | Not applicable | |||
Fungicide Resistance Classification (FRAC) | Not applicable | |||
Physical state | Colourless, volatile liquid | |||
Related substances & organisms | - |
Formulations:
Property | Value | |||
Example manufacturers of products using this active |
|
|||
Example products using this active |
|
|||
UK LERAP status | None | |||
Formulation and application details | Typically applied as a liquid via drip irrigation systems or soil injection. Up to 280 kg/ha are applied. |
Property | Value | Source/Quality Score/Other Information | Interpretation | |
Solubility - In water at 20oC (mg l-1) | 2485 | A4 | High | |
Solubility - In organic solvents at 20oC (mg l-1) | 250000 | A5 - Xylene | - | |
250000 | A5 - Methanol | - | ||
250000 | A5 - Acetone | - | ||
250000 | A5 - Ethyl acetate | - | ||
Melting Point (oC) | -85/<-25 | A3 - Cis/Trans Isomer | - | |
Boiling Point (oC) | 104.5/114.5 | A3 - Cis/Trans Isomer | - | |
Degradation point (oC) | - | - | - | |
Flashpoint (oC) | 27 | A4 | - | |
Octanol-water partition coefficient at pH 7, 20oC | P | 6.61 X 1001 | Calculated | - |
Log P | 1.82/2.1 | A3 - Cis/Trans Isomer | High | |
Bulk density (g ml-1)/Specific gravity | 1.22 | A5 | - | |
Dissociation constant (pKa) at 25oC | Not applicable | A5 | - | |
Note: No dissociation | ||||
Vapour pressure at 25oC (mPa) | 4.85 X 1006/2.98E+06/2.98 X 1006 | A3 - Cis/Trans Isomer | Volatile | |
Henry's law constant at 25oC (Pa m3 mol-1) | 170/101 | A3 - Cis/Trans Isomer | Volatile | |
Henry's law constant at 20oC (dimensionless) | 1.50 X 10-01 | K3 | Volatile | |
GUS leaching potential index | 2.39 | Calculated | Transition state | |
SCI-GROW groundwater index (g l-1) for a 1 kg ha-1 or 1 l ha-1 application rate | Value | 4.38 X 10-02 | Calculated | - |
Note | - | |||
Potential for particle bound transport index | - | Calculated | Low | |
Maximum UV-vis absorption L mol-1 cm-1 | IS: [Neutral solution 201.5nm = 4741; [Acidic solution 202.7nm = 4409; [Basic solution 209.2nm = 2668 TRANS: [Neutral solution 201nm = 7220; [Acidic solution 204nm = 8520; [Basic solution 267nm = 51.1 | A5 | - | |
Surface tension (mN m-1) | 61.0 | A4 Trans isomer | - |
Degradation:
Property | Value | Source/Quality Score/Other Information | Interpretation | |
Soil degradation (days) (aerobic) | DT50 (typical) | 9.3 | A5 | Non-persistent |
DT50 (lab at 20oC) | 9.9 | A5 | Non-persistent | |
DT50 (field) | 36.8 | A5 | Moderately persistent | |
DT90 (lab at 20oC) | 9.9 | A5 | - | |
DT90 (field) | - | - | - | |
Note | EU dossier Lab studies DT50 range 8.8-13.5 days, DT90 range 29.1-51.4 days; Other data: Literature lab studies DT50 range typically 6-17 days | |||
Aqueous photolysis DT50 (days) at pH 7 | Value | 650 | A4 | Stable |
Note | - | |||
Aqueous hydrolysis DT50 (days) at 20oC and pH 7 | Value | 4 | A5 | Non-persistent |
Note | DT50 4.5 days at pH 4, 3 days at pH 9 | |||
Water-Sediment DT50 (days) | 5 | A5 | Fast | |
Water phase only DT50 (days) | 2.6 | A5 | Moderately fast |
Soil adsorption and mobility:
Property | Value | Source/Quality Score/Other Information | Interpretation | |
Linear | Kd | 0.85 | A5 | Mobile |
Koc | 46.7 | |||
Notes and range | EU dossier Kd range 0.50-1.55 mL/g, Koc range 31.4-73.6 | |||
Freundlich | Kf | 0.54 | A5 | Mobile |
Kfoc | 33.7 | |||
1/n | 1.00 | |||
Notes and range | EU dossier Kf range 0.32-0.91, Kfoc range 21.6-83.0 mL/g, 1/n range 0.92-1.05, Soils=7 | |||
pH sensitivity | No |