Metabolite name and reference | Aliases | Formation Medium / Rate | Estimated Maximum Occurrence Fraction | Metabolising Enzymes |
N,N?dimethylthiourea Note: Toxicologically relevant |
DMTU | Groundwater; Water/sediment | - | - |
dimethylurea | DMU | Water/sediment | - | - |
- | DMTD | Water/sediment | - | - |
IMPURITY: | - | - | - | - |
N,N?dimethylthiourea | DMTU | Present in product | - | - |
General:
Property | Value | Source/Quality Score/Other Information | Interpretation | |
Mammals - Acute oral LD50 (mg kg-1) | 896 | A5 Rat | Moderate | |
Mammals - Dermal LD50 (mg kg-1 body weight) | > 2000 | A5 Rat | - | |
Mammals - Inhalation LC50 (mg l-1) | 2.54 | A5 Rat, 4hr (whole body) | - | |
Other Mammal toxicity endpoints | - | - | ||
ADI - Acceptable Daily Intake (mg kg-1bw day-1) | 0.001 | A5 Dog, SF=100 | - | |
ARfD - Acute Reference Dose (mg kg-1bw day-1) | 0.1 | A5 Rat, SF=100 | - | |
AOEL - Acceptable Operator Exposure Level - Systemic (mg kg-1bw day-1) | 0.001 | A5 Dog, SF=100 | - | |
Dermal penetration studies (%) | 1-12 | A5 concentration dependant | - | |
Dangerous Substances Directive 76/464 | - | - | - | |
Exposure Limits | - | - | - | |
Exposure Routes | Public | [Negligible risk to bystanders], [Low risk of exposure via diet] | ||
Occupational | [Low risk to operators and other workers utilising PPE/PPC] | |||
Examples of European MRLs (mg kg-1) | Value | - | ||
Note | For the EU pesticides database click here | |||
Drinking Water MAC (g l-1) | - | - | - |
Health issues: