methyl isothiocyanate (Ref: SN-32866) ** methyl mustard oil ** MITC ** isothiocyanic acid methyl ester ** MIT ** R014821 ** Translations |
Environmental Fate - Ecotoxicology - Human Health
Description: Multipurpose soil fumigant used to control nematodes, soil insects, fungi and weed seeds. Also a pesticide transformation product.
Introduction: -
EC Directive 1107/2009 (repealing 91/414):
Status | Not applicable |
Dossier rapporteur/co-rapporteur | Not applicable |
Date inclusion expires | Not applicable |
Approved for use (√) or known to be used (#) in the following European countries:
AT |
BE |
BG |
CY |
CZ |
DE |
DK |
EE |
ES |
FI |
FR |
GR |
HU |
IE |
IT |
LT |
LU |
LV |
MT |
NL |
PL |
PT |
RO |
SE |
SI |
SK |
UK |
General status:
Pesticide type | Metabolite, Fungicide, Nematicide, Herbicide, Insecticide | |||
Metabolite Type | Soil | |||
Substance group | Unclassified | |||
Substance origin | Synthetic | |||
Mode of action | Fumigant with contact action | |||
CAS RN | 556-61-6 | |||
EC number | 209-132-5 | |||
CIPAC number | - | |||
US EPA chemical code | 068103 | |||
Chemical formula | C2H3NS | |||
SMILES | O=C(Oc1cc(c(c(c1)C)S(=O)C)C)NC | |||
International Chemical Identifier (InChI) | InChI=1/C2H3NS/c1-3-2-4/h1H3 | |||
Structure diagram/image available? | Yes | |||
Molecular mass (g mol-1) | 73.11 | |||
IUPAC Name | methyl isothiocyanate | |||
CAS Name | isothiocyanatomethane | |||
Other status information | - | |||
Herbicide Resistance Classification (HRAC) | Not applicable | |||
Insecticide Resistance Classification (IRAC) | Not applicable | |||
Fungicide Resistance Classification (FRAC) | Not known | |||
Physical state | Colourless crystalline solid | |||
Related substances & organisms | - |
Can be a metabolite of:
Parent | Formation Medium | Estimated Maximum Occurrence Fraction | 91/414 Relevancy | |
metam-sodium | Soil | 0.829 | Major fraction, Relevant | |
dazomet | Soil | 0.740 | Major fraction, Relevant | |
metam-potassium | Soil | 0.829 | Major fraction, Relevant | |
imazalil | Soil | 0.096 | Minor fraction, Relevant |
Formulations:
Property | Value | |||
Example manufacturers of products using this active | - | |||
Example products using this active | - | |||
UK LERAP status | Not applicable | |||
Formulation and application details | - |